DBA at Fall In!
12-14 November 2004
Eisenhower Inn, Gettysburg, PA

 Previous Page > Events > DBA Resources > Fanaticus > Fall In! |

The DBA Open Tourney

The Saturday night DBA open tourney at Fall'In'04 drew an impressive 20 contestants, whose armies showed a remarkable diversity. Here are the final standings:

Place Player Army W/L/D Points
1 Harry Morris WOTR English (IV/83) 4-0 88
2 Ed Dillon Med. Portugese (IV/69) 3-1 74
3 Greg Ritchie Alans (II/58) 3-1 71
4 John Manning Greco-Bactrians (II/36) 3-1 70
5 Scott Monsour Achaemenid Persians 3-1 68
6 Jim Dickinson Early Burgundians (IV/76) 2-2 52
6 Rob Torres Later Visigoths (II/82) 2-2 52
8 Matt Torres Free Company (IV/74) 2-2 49
9 Ted Galacci Later Pre-Islamic Arabs (II/23b) 2-2 48
9 John Loy Shang Chinese (I/13) 2-2 48
9 Kim Young Polybian Romans (II/33) 2-0-2 48
10 Tim Hladon French Ordonnance (IV/82) 2-2 44
11 Chris Brantley Hittite Empire (I/24b) 2-2 43
12 Francis Reed Alans (II/58) 2-1-1 36
13 Bob McDonald Huns (II/80a) 1-3 28
14 Larry Stone Later Carthaginians (II/32) 1-2-1 25
15 Barry Levin Patrican Romans (II/83) 1-3 24
15 David McDonald Early Seleucid (II/19) 1-3 24
16 Paul Stoklosa Later Poles (IV/66) 0-4 9
17 Nate Morris Middle Imperial Romans II/64b) 0-4 2

Since I was playing, there were not much opportunity
to take pictures, but here are a couple:

DBA Open Tournament champ Harry Morris (right) accepts his prize from umpire Jack Sheriff.  Along with the plaque, Harry picked up an Essex Wallachian army pack.

And a good time was had by all.


Previous Page > Events > DBA Resources > Fanaticus > Fall In! |

Last Updated:  15 Nov. 2004
Contact: Chris Brantley