In 300 BC, 20 years after the death of Alexander the Great, his generals and relatives had secured themselves kingdoms out of his once mighty Empire. While the eastern Mediterranean was riven by rival leagues and alliances, the bickering Greek city-states once more struggled for independence. To the west, the growing power of Rome began to threaten the Italian Greek colonies, and her shadow loomed across the Adriatic.
| ILLYRIAN: (#26): | 1X2Lh, 5x3Ax, 2x2Ps, 4x3Wb or 2x3Ax(Spanish)+2x4Sp(Hoplite) |
| LATE HOPLITE GREEK: (Aetolian League) (#32): | 1x3Cv or 2Lh, 1x3Cv or Art or 2Ps, 4x4Sp, 1x4Sp or 3/4Ax or 2Ps, 4x4Sp or 2Ps, 1x2Ps |
| LATE HOPLITE GREEK: (Arcadian League) (#32): | 1x3Cv or 2Lh, 1x3Cv or Art or 2Ps, 4x4Sp, 1x4Sp or 3/4Ax or 2Ps, 4x4Sp or 2Ps, 1x2Ps |
| ANTIGONID (#38a): | 1x3Kn, 1x3Cv, 1x2Lh, 6x4Pk, 1x4Ax, 1x2Ps, 1xEl |
| MACEDONIAN EARLY SUCCESSOR (#40): | 1x3Kn, 1x3Cv, 4x4Pk, 2x4Pk or 4Ax, 2x4Ax, 1xEl, 1x2Ps |
| EARLY PTOLEMAIC (#42a): | 1x3Kn, 1x2LH, 6x4Pk, 1x4Ax or 4Bd, 1x4Wb, 2x2Ps |
| PYRRHIC (#43): | 1x3Kn or 3Cv, 1x3Cv, 1x2Lh, 1xEl, 4x4Pk, 2x4Sp, 1x4Ax, 1x2Ps |
| CAMILLAN ROMAN (#46a): | 2x3Cv, 3x4Bd, 5x4Sp, 2x2Ps |
|Top of Page | Campaign Scenarios | Home |
Last Updated: June 9, 1998
Questions, comments, and feedback are welcome. Sent them to my attention at brant@erols.com.